Weekly programme
Vinschgaubike weekly program
Datum | Distance | Altitude | Riding time | |
---|---|---|---|---|
From Zero to Hero Woche | Date: Sun. 30.03.25 | Distance: 0 km | Altitude: m | Riding time: h |
3 Tage Spitzkehren Skills | Date: Thu. 10.04.25 | Distance: 0 km | Altitude: m | Riding time: h |
vinschgauBIKE and friends Oster Special | Date: Sun. 13.04.25 | Distance: 0 km | Altitude: m | Riding time: h |
Trail Ride & Care Days | Date: Sun. 27.04.25 | Distance: 0 km | Altitude: m | Riding time: h |
E-MTB Fahrtechnik & Trail Special | Date: Sun. 04.05.25 | Distance: 0 km | Altitude: m | Riding time: h |
Fahrtechnik + Trail Woche Spezial | Date: Sun. 11.05.25 | Distance: 0 km | Altitude: m | Riding time: h |
Christi Himmelfahrt Enduro Technik + Trail | Date: Sun. 25.05.25 | Distance: 0 km | Altitude: m | Riding time: h |
Vinschgau Bike Enduro Technik + Trail | Date: Sun. 01.06.25 | Distance: 0 km | Altitude: m | Riding time: h |
E-BIKE Uphill + Downhill Days | Date: Thu. 19.06.25 | Distance: 0 km | Altitude: m | Riding time: h |
Vinschgau - Davos Alpine Enduro Woche | Date: Mon. 30.06.25 | Distance: 0 km | Altitude: m | Riding time: h |
4 hochalpine Trail Highlights Vinschgau | Date: Thu. 31.07.25 | Distance: 0 km | Altitude: m | Riding time: h |
Farbige Herbst Trailwoche Vinschgau | Date: Sun. 28.09.25 | Distance: 0 km | Altitude: m | Riding time: h |
End of Season Ride für Biker + E-Biker | Date: Thu. 23.10.25 | Distance: 0 km | Altitude: m | Riding time: h |
Bikereldorado weekly program
Date | Distance | Altitude | Riding time | |
---|---|---|---|---|
Entdeckertour in den Süden Südtirols | Date: Mon. 18.11.24 | Distance: 72 km | Altitude: 300 m | Riding time: 4:00 h |
Panoramatour vom Reschensee nach Latsch (auch E-bike) | Date: Thu. 21.11.24 | Distance: 60 km | Altitude: 120 m | Riding time: 4:00 h |
Panoramatour vom Reschensee nach Latsch (auch E-bike) | Date: Sun. 24.11.24 | Distance: 60 km | Altitude: 120 m | Riding time: 4:00 h |